Which cryptocurrencies can I deposit/withdraw at Finst?
Below is the list of cryptocurrencies for which we currently support deposits and withdrawals and their respective network.
To obtain more information about the expected execution time of a cryptocurrency deposit, please click here.
Warning: Deposits and withdrawals made through an unsupported network will result in the permanent loss of your cryptocurrencies.
To obtain more information about the expected execution time of a cryptocurrency deposit, please click here.
Warning: Deposits and withdrawals made through an unsupported network will result in the permanent loss of your cryptocurrencies.
Cryptocurrency | Ticker | Network | Tag/Memo/Note |
---|---|---|---|
0x | ZRX | Ethereum | |
1inch | 1INCH | Ethereum | |
AMP | AMP | Ethereum | |
API3 | API3 | Ethereum | |
Aave | AAVE | Ethereum | |
Alchemy Pay | ACH | Ethereum | |
Algorand | ALGO | Algorand | Note |
Ankr | ANKR | Ethereum | |
Ape Coin | APE | Ethereum | |
Arbitrum | ARB | Arbitrum | |
Audius | AUDIO | Ethereum | |
Avalanche | AVAX | C-Chain | |
Axie Infinity | AXS | Ethereum | |
BarnBridge | BOND | Ethereum | |
Basic Attention Token | BAT | Ethereum | |
Binance Coin | BNB | BNB Smart Chain | |
Bitcoin | BTC | Bitcoin | |
Bitcoin Cash | BCH | Bitcoin Cash | |
Cardano | ADA | Cardano | |
Cartesi | CTSI | Ethereum | |
Chainlink | LINK | Ethereum | |
Chiliz | CHZ | Ethereum | |
Compound | COMP | Ethereum | |
Convex Finance | CVX | Ethereum | |
Cosmos | ATOM | Cosmos Hub | Memo |
Covalent | CQT | Ethereum | |
Cronos | CRO | Ethereum | |
Curve Dao | CRV | Ethereum | |
Decentraland | MANA | Ethereum | |
Dent | DENT | Ethereum | |
Dogecoin | DOGE | Dogecoin | |
ETH Classic | ETC | Ethereum Classic | |
Enjin | ENJ | Ethereum | |
Eos | EOS | EOS | Memo |
Ethereum | ETH | Ethereum | |
Ethereum Name Service | ENS | Ethereum | |
Fetch.ai | FET | Ethereum | |
Gala | GALA | Ethereum | |
Gnosis | GNO | Ethereum | |
Immutable X | IMX | Ethereum | |
Injective | INJ | Cosmos | |
JasmyCoin | JASMY | Ethereum | |
Kyber Network | KNC | Ethereum | |
Lido DAO | LDO | Ethereum | |
Litecoin | LTC | Litecoin | |
Livepeer | LPT | Ethereum | |
Loopring | LRC | Ethereum | |
Maker | MKR | Ethereum | |
Mirror Protocol | MIR | Ethereum |
Cryptocurrency | Ticker | Network | Tag/Memo/Note |
---|---|---|---|
Moonbeam | GLMR | Ethereum | |
MyNeighborAlice | ALICE | Ethereum | |
Near | NEAR | Ethereum | |
Numeraire | NMR | Ethereum | |
OMG Network | OMG | Ethereum | |
Origin Protocol | OGN | Ethereum | |
Pax Gold | PAXG | Ethereum | |
Pepe | PEPE | Ethereum | |
Perpetual Protocol | PERP | Ethereum | |
Polkadot | DOT | Polkadot | |
Polygon | MATIC | Ethereum | |
Powerledger | POWR | Ethereum | |
Quant | QNT | Ethereum | |
Rarible | RARI | Ethereum | |
Ren | REN | Ethereum | |
Render | RNDR | Ethereum | |
Ripple | XRP | XRP | Tag |
SKALE | SKL | Ethereum | |
Shiba Inu | SHIB | Ethereum | |
Smooth Love Potion | SLP | Ethereum | |
Solana | SOL | Solana | |
Stella | ALPHA | Ethereum | |
Storj | STORJ | Ethereum | |
SushiSwap | SUSHI | Ethereum | |
Synthetix | SNX | Ethereum | |
Tether | USDT | Ethereum | |
The Graph | GRT | Ethereum | |
The Sandbox | SAND | Ethereum | |
Tron | TRX | Tron | |
USD Coin | USDC | Ethereum | |
Uniswap | UNI | Ethereum | |
WOO Network | WOO | Ethereum | |
Yearn Finance | YFI | Ethereum | |
dYdX | DYDX | Ethereum |
Updated on: 11/06/2024
Thank you!